SHRI STAR SATTA is most demanding game in india, people also know this game as a satta king shri star, shri star fast result, shri star satta king, shri star chart 2024 and etc. your ultimate destination for quick, accurate, and reliable Satta results. Our platform is dedicated to providing you with the latest updates and insights into the thrilling world of shri star Satta games.
Stay tuned for the most recent and reliable Satta results, including: Satta King Fast Results, Satta King Today Results, Live Satta King Updates. Whether you’re looking for results from Desawar, Gali, Faridabad, or any other Satta King game, our website ensures timely updates.
SHRI STAR⭐ RESULT
CHECK SHRI STAR SATTA KING CHART’S 2024, 2023, 2022, 2021, 2020 For each of these Chart’s, you can find historical charts, and insightful analysis to guide your next bet.
Shri Star Satta Chart 2023
Shri star satta is best and most demanding game all over world. For all game chart click here CHECK LIVE RESULTS
2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 00 | 28 | 83 | 47 | 75 | 69 | 70 | 94 | 63 | 55 | 73 | 97 |
02 | 03 | 08 | 28 | 71 | 71 | 29 | 15 | 98 | 31 | 70 | 69 | 67 |
03 | 93 | 49 | 92 | 16 | 67 | 48 | 10 | 70 | 74 | 91 | 75 | 88 |
04 | 29 | 86 | 07 | 38 | 81 | 65 | 55 | 14 | 97 | 56 | 99 | 71 |
05 | 94 | 97 | 00 | 97 | 33 | 92 | 00 | 20 | 79 | 47 | 84 | 78 |
06 | 05 | 72 | 61 | 91 | 13 | 44 | 74 | 72 | 11 | 68 | 51 | 28 |
07 | 69 | 21 | 43 | 59 | 60 | 59 | 59 | 06 | 77 | 41 | 60 | 04 |
08 | 24 | 11 | 65 | 55 | 04 | 54 | 40 | 66 | 49 | 03 | 46 | 69 |
09 | 89 | 50 | 60 | 84 | 71 | 36 | 25 | 46 | 61 | 89 | 57 | 42 |
10 | 35 | 86 | 39 | 78 | 39 | 89 | 69 | 74 | 85 | 35 | 30 | 44 |
11 | 81 | 69 | 48 | 22 | 39 | 11 | 24 | 19 | 27 | 09 | 92 | 95 |
12 | 11 | 74 | 03 | 81 | 33 | 40 | 52 | 80 | 62 | 99 | 03 | 37 |
13 | 59 | 30 | 67 | 72 | 21 | 85 | 59 | 04 | 39 | 43 | 70 | 80 |
14 | 19 | 75 | 02 | 63 | 80 | 47 | 11 | 25 | 75 | 37 | 55 | 45 |
15 | 52 | 36 | 65 | 59 | 35 | 64 | 90 | 13 | 30 | 73 | 10 | 05 |
16 | 89 | 45 | 34 | 54 | 42 | 30 | 46 | 89 | 53 | 62 | 89 | 60 |
17 | 48 | 09 | 44 | 27 | 13 | 62 | 81 | 37 | 48 | 07 | 24 | 71 |
18 | 60 | 92 | 92 | 71 | 33 | 84 | 02 | 42 | 92 | 78 | 41 | 39 |
19 | 38 | 35 | 09 | 44 | 67 | 88 | 78 | 56 | 26 | 83 | 35 | 61 |
20 | 89 | 57 | 35 | 44R | 83 | 11 | 89 | 48 | 67 | 23 | 46 | 09 |
21 | 23 | 46 | 22 | 95 | 80 | 41 | 43 | 33 | 54 | 31 | 92 | 64 |
22 | 17 | 87 | 66 | 19 | 12 | 69 | 88 | 71 | 01 | 87 | 48 | 36 |
23 | 93 | 31 | 30 | 80 | 97 | 87 | 37 | 12 | 22 | 03 | 65 | 03 |
24 | 77 | 43 | 13 | 53 | 11 | 73 | 72 | 88 | 83 | 48 | 13 | 75 |
25 | 42 | 55 | 86 | 36 | 76 | 77 | 30 | 63 | 23 | 92 | 03 | 33 |
26 | 59 | 57 | 58 | 62 | 54 | 42 | 66 | 67 | 78 | 39 | 98 | 84 |
27 | 40 | 40 | 51 | 07 | 19 | 83 | 56 | 84 | 48 | 08 | 70 | 83 |
28 | 49 | 52 | 03 | 88 | 53 | 30 | 14 | 36 | 17 | 37 | 14 | 61 |
29 | 05 | *** | 42 | 46 | 84 | 57 | 42 | 53 | 82 | 88 | 83 | 43 |
30 | 00 | *** | 88 | 41 | 51 | 01 | 53 | 24 | 36 | 11 | 24 | 12 |
31 | 83 | *** | 51 | 00 | 99 | ××× | 80 | 89 | ××× | 82 | ××× | 89 |
Shri Star Satta Chart 2022
Shri star satta is best and most demanding game all over world. For all game chart click here CHECK LIVE RESULTS
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 25 | 87 | 97 | 97 | 48 | 21 | 100 | 71 | 24 | 41 | 61 | 29 |
02 | 37 | 03 | 02 | 24 | 25 | 22 | 12 | 07 | 41 | 48 | 47 | 62 |
03 | 23 | 89 | 67 | 89 | 72 | 58 | 83 | 30 | 94 | 58 | 91 | 25 |
04 | 70 | 25 | 83 | 42 | 89 | 45 | 33 | 77 | 69 | 99 | 02 | 53 |
05 | 55 | 72 | 54 | 46 | 100 | 42 | 01 | 31 | 96 | 06 | 42 | 39 |
06 | 97 | 21 | 47 | 38 | 38 | 33 | 45 | 87 | 51 | 52 | 64 | 82 |
07 | 57 | 64 | 24 | 83 | 14 | 23 | 89 | 03 | 02 | 34 | 30 | 27 |
08 | 36 | 63 | 88 | 23 | 29 | 31 | 31 | 48 | 14 | 88 | 53 | 63 |
09 | 19 | 65 | 97 | 22 | 42 | 11 | 33 | 55 | 68 | 52 | 90 | 29 |
10 | 88 | 25 | 67 | 82 | 93 | 98 | 98 | 53 | 10 | 54 | 18 | 07 |
11 | 33 | 71 | 11 | 24 | 62 | 68 | 35 | 64 | 80 | 16 | 83 | 09 |
12 | 61 | 16 | 99 | 44 | 16 | 08 | 96 | 45 | 52 | 94 | 88 | 59 |
13 | 05 | 85 | 02 | 80 | 94 | 45 | 21 | 09 | 43 | 98 | 70 | 58 |
14 | 60 | 55 | 81 | 37 | 69 | 66 | 80 | 57 | 25 | 86 | 67 | 25 |
15 | 04 | 01 | 72 | 39 | 30 | 59 | 18 | 01 | 72 | 51 | 81 | 03 |
16 | 96 | 99 | 92 | 43 | 44 | 06 | 23 | 89 | 22 | 48 | 38 | 96 |
17 | 79 | 14 | 77 | 17 | 34 | 40 | 42 | 09 | 97 | 42 | 70 | 01 |
18 | 08 | 90 | 94 | 72 | 53 | 34 | 39 | 35 | 19 | 33 | 34 | 80 |
19 | 53 | 46 | 59 | 89 | 24 | 42 | 04 | 03 | 82 | 90 | 09 | 52 |
20 | 18 | 03 | 60 | 91 | 52 | 26 | 59 | 20 | 16 | 11 | 86 | 59 |
21 | 83 | 84 | 41 | 14 | 27 | 63 | 85 | 96 | 60 | 25 | 60 | 40 |
22 | 88 | 97 | 24 | 36 | 71 | 81 | 06 | 35 | 56 | 74 | 44 | 69 |
23 | 42 | 01 | 08 | 19 | 70 | 02 | 40 | 70 | 47 | 71 | 30 | 53 |
24 | 87 | 26 | 52 | 45 | 14 | 97 | 47 | 74 | 36 | 27 | 20 | 60 |
25 | 80 | 61 | 27 | 57 | 51 | 10 | 16 | 09 | 58 | 08 | 81 | 05 |
26 | 45 | 11 | 12 | 70 | 01 | 88 | 26 | 91 | 84 | 61 | 08 | 85 |
27 | 43 | 96 | 89 | 55 | 28 | 87 | 07 | 45 | 61 | 85 | 19 | 80 |
28 | 08 | 85 | 53 | 44 | 74 | 39 | 20 | 57 | 79 | 03 | 38 | 52 |
29 | 63 | ×× | 20 | 14 | 91 | 06 | 12 | 35 | 69 | 89 | 82 | 07 |
30 | 27 | ×× | 14 | 83 | 59 | 50 | 32 | 81 | 97 | 12 | 29 | 02 |
31 | 22 | ×× | 68 | 80 | 39 | 93 | 67 | 67 | 03 | 77 | 61 | 59 |
Shri Star Satta Chart 2021
Shri star satta is best and most demanding game all over world. For all game chart click here CHECK LIVE RESULTS
2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 94 | 11 | 44 | 91 | 81 | 86 | 55 | 95 | 98 | 22 | 14 | 84 |
02 | 44 | 56 | 23 | 79 | 33 | 69 | 11 | 54 | 81 | 14 | 20 | 64 |
03 | 03 | 73 | 12 | 34 | 63 | 45 | 13 | 46 | 63 | 90 | 11 | 100 |
04 | 69 | 64 | 00 | 61 | 67 | 64 | 97 | 66 | 38 | 10 | 19 | 83 |
05 | 23 | 8 | 38 | 88 | 100 | 44 | 21 | 55 | 16 | 41 | 92 | 67 |
06 | 55 | 81 | 33 | 61 | 55 | 54 | 83 | 29 | 62 | 28 | 28 | 38 |
07 | 12 | 59 | 56 | 59 | 53 | 10 | 08 | 86 | 65 | 74 | 81 | 93 |
08 | 01 | 54 | 92 | 36 | 10 | 80 | 23 | 60 | 58 | 42 | 67 | 98 |
09 | 71 | 93 | 37 | 43 | 99 | 03 | 79 | 95 | 12 | 18 | 23 | 11 |
10 | 34 | 68 | 25 | 78 | 44 | 11 | 52 | 81 | 63 | 46 | 31 | 90 |
11 | 40 | 11 | 20 | 67 | 20 | 49 | 92 | 29 | 46 | 42 | 66 | 81 |
12 | 22 | 22 | 84 | 11 | 52 | 31 | 65 | 75 | 22 | 98 | 74 | 8 |
13 | 65 | 96 | 66 | 18 | 94 | 54 | 20 | 99 | 32 | 70 | 70 | 48 |
14 | 08 | 49 | 40 | 79 | 79 | 14 | 31 | 41 | 88 | 55 | 94 | 64 |
15 | 51 | 46 | 30 | 37 | 72 | 51 | 3 | 4 | 71 | 29 | 71 | 25 |
16 | 86 | 0 | 74 | 20 | 02 | 82 | 89 | 40 | 27 | 28 | 55 | 74 |
17 | 33 | 83 | 09 | 70 | 41 | 99 | 70 | 81 | 22 | 37 | 29 | 70 |
18 | 07 | 72 | 17 | 49 | 19 | 47 | 52 | 2 | 18 | 88 | 57 | 8 |
19 | 91 | 17 | 14 | 96 | 88 | 93 | 59 | 21 | 82 | 73 | 86 | 36 |
20 | 11 | 23 | 53 | 18 | 60 | 71 | 85 | 31 | 70 | 91 | 21 | 51 |
21 | 49 | 84 | 88 | 72 | 16 | 35 | 67 | 14 | 94 | 90 | 80 | 25 |
22 | 17 | 78 | 20 | 77 | 40 | 81 | 83 | 69 | 69 | 64 | 52 | 52 |
23 | 32 | 10 | 96 | 52 | 53 | 72 | 10 | 4 | 87 | 93 | 70 | 27 |
24 | 48 | 65 | 35 | 26 | 55 | 81 | 24 | 45 | 21 | 68 | 14 | 57 |
25 | 52 | 79 | 85 | 32 | 12 | 67 | 38 | 67 | 69 | 41 | 27 | 40 |
26 | 63 | 72 | 83 | 82 | 23 | 83 | 82 | 83 | 78 | 69 | 17 | 67 |
27 | 72 | 81 | 81 | 21 | 32 | 15 | 64 | 7 | 25 | 4 | 25 | 22 |
28 | 82 | 02 | 26 | 79 | 67 | 95 | 16 | 94 | 38 | 15 | 42 | 86 |
29 | 27 | 97 | 32 | 22 | 48 | 60 | 54 | 5 | 7 | 94 | 35 | 46 |
30 | 89 | 65 | 60 | 52 | 97 | 80 | 57 | 40 | 34 | 59 | 81 | 57 |
31 | 53 | 92 | 31 | 27 | 11 | 58 | 40 | 58 | — | — | — | 74 |
Shri Star Satta Chart 2020
Shri star satta is best and most demanding game all over world. For all game chart click here CHECK LIVE RESULTS
2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 57 | 15 | 44 | 78 | 19 | 56 | 33 | 76 | 49 | 55 | 29 |
2 | 34 | 54 | 45 | 34 | 24 | 56 | 87 | 81 | 65 | 91 | 50 | 61 |
3 | 67 | 10 | 75 | 77 | 70 | 76 | 76 | 24 | 54 | 51 | 67 | 47 |
4 | 89 | 97 | 53 | 39 | 45 | 64 | 43 | 77 | 67 | 65 | 76 | 88 |
5 | 34 | 34 | 78 | 62 | 50 | 94 | 21 | 51 | 51 | 64 | 66 | 59 |
6 | 12 | 88 | 42 | 65 | 23 | 76 | 74 | 54 | 60 | 15 | 71 | 13 |
7 | 88 | 19 | 18 | 70 | 17 | 36 | 79 | 89 | 97 | 55 | 72 | 45 |
8 | 76 | 81 | 20 | 8 | 30 | 55 | 91 | 76 | 86 | 12 | 90 | 76 |
9 | 67 | 71 | 33 | 18 | 90 | 99 | 44 | 21 | 67 | 99 | 21 | 15 |
10 | 22 | 12 | 13 | 20 | 10 | 57 | 77 | 66 | 56 | 45 | 88 | 35 |
11 | 89 | 53 | 52 | 90 | 56 | 54 | 31 | 56 | 24 | 20 | 41 | 85 |
12 | 88 | 87 | 68 | 24 | 95 | 24 | 76 | 76 | 55 | 66 | 96 | 35 |
13 | 78 | 34 | 85 | 39 | 93 | 82 | 15 | 33 | 21 | 15 | 81 | 96 |
14 | 23 | 57 | 54 | 56 | 37 | 55 | 14 | 14 | 80 | 56 | 14 | 33 |
15 | 00 | 92 | 48 | 30 | 23 | 99 | 87 | 93 | 60 | 70 | 51 | 19 |
16 | 11 | 61 | 03 | 88 | 39 | 61 | 23 | 67 | 16 | 10 | 61 | 64 |
17 | 86 | 29 | 32 | 34 | 67 | 33 | 92 | 81 | 33 | 89 | 17 | 28 |
18 | 13 | 41 | 56 | 36 | 18 | 98 | 67 | 58 | 76 | 71 | 33 | 72 |
19 | 67 | 89 | 56 | 19 | 36 | 66 | 44 | 66 | 91 | 11 | 73 | 68 |
20 | 77 | 22 | 59 | 20 | 65 | 38 | 67 | 76 | 45 | 63 | 45 | 72 |
21 | 11 | 87 | 24 | 21 | 54 | 21 | 60 | 42 | 66 | 32 | 14 | 11 |
22 | 16 | 70 | 11 | 44 | 33 | 56 | 65 | 97 | 35 | 19 | 82 | 43 |
23 | 12 | 61 | 55 | 23 | 50 | 66 | 77 | 87 | 99 | 66 | 80 | 03 |
24 | 56 | 12 | 43 | 4 | 15 | 99 | 25 | 77 | 65 | 31 | 35 | 36 |
25 | 00 | 88 | 40 | 55 | 91 | 99 | 72 | 12 | 10 | 76 | 87 | 25 |
26 | 18 | 9 | 10 | 2 | 98 | 51 | 67 | 36 | 45 | 51 | 63 | 54 |
27 | 89 | 90 | 41 | 54 | 41 | 39 | 96 | 80 | 77 | 54 | 51 | 72 |
28 | 89 | 25 | 85 | 28 | 38 | 67 | 54 | 67 | 54 | 23 | 90 | 67 |
29 | 22 | 57 | 38 | 29 | 26 | 44 | 56 | 59 | 61 | 77 | 11 | 76 |
30 | 10 | 62 | 91 | 61 | 56 | 98 | 40 | 38 | 92 | 98 | 96 | 88 |
31 | 89 | 78 | 46 | 72 | 92 | 01 | 06 | 08 | 49 | 15 | 49 | 19 |